Part# UOM Decription U/W Price Net Price
110144 EA (REPLACES ROHN PART R-230013) 1/2" DIA. THREAD GR. 2 HEX NUT 0.04 $0.35 $0.23
110146 EA (REPLACES ROHN PART R-230018) 5/8" 11 UNC GR. 2H HEX NUT 0.10 $0.42 $0.28
110149 EA (REPLACES ROHN PART R-230026) 7/8" 9 UNC GR. 2H HEX NUT 0.30 $1.03 $0.68
110150 EA (REPLACES ROHN PART R-230030) 1" 8 UNC GR. 2H HEX NUT 0.40 $1.32 $0.87
110159 EA (REPLACES ROHN PART R-230007) NUT 3/8 (JAM - PAL) HDG $0.13 $0.09
110160 EA (REPLACES ROHN PART R-230011) 1/2" DIA. THREAD PAL HEX NUT 0.01 $0.32 $0.21
110161 EA (REPLACES ROHN PART R-230017) 5/8" DIA. THREAD PAL HEX NUT 0.01 $0.58 $0.38
110162 EA (REPLACES ROHN PART R-230021) 3/4" DIA. THREAD PAL HEX NUT 0.02 $0.80 $0.53
110163 EA (REPLACES ROHN PART R-230025) NUT 7/8 (JAM - PAL) HDG $0.96 $0.63
110164 EA (REPLACES ROHN PART R-230029) 1" DIA. THREAD PAL HEX NUT 0.04 $1.23 $0.81
110399 EA (REPLACES ROHN PART R-250010G) 1/2" DIA. MALLEABLE IRON BEVEL WASHER 0.10 $0.52 $0.34
110510 EA (REPLACES ROHN PART R-230019) 5/8" LOCK NUT PIN TYPE ANCO NUTS 0.10 $1.53 $1.01
110511 EA (REPLACES ROHN PART R-230022) 3/4" LOCK NUT PIN TYPE ANCO NUTS 0.20 $2.25 $1.49
110512 EA (REPLACES ROHN PART R-230027) 7/8" LOCK NUT PIN TYPE ANCO NUTS 0.30 $2.85 $1.88
110513 EA (REPLACES ROHN PART R-230028) 1" LOCK NUT PIN TYPE ANCO NUTS 0.40 $3.71 $2.45
110551 EA (REPLACES ROHN PART R-250016G) 3/4" DIA. MALLEABLE IRON BEVEL WASHER 0.10 $0.81 $0.53
110581 EA (REPLACES ROHN PART R-230015) 1/2" LOCK NUT PIN TYPE ANCO NUTS 0.10 $1.00 $0.66
110686 EA (REPLACES ROHN PART R-250077G) BEVEL WASHER 1 IN (MALL.) GALV $1.95 $1.29
140001 EA (REPLACES ROHN PART R-1/4CCF) U-BOLT CLIP 1/4 GALV $5.82 $3.84
140002 EA (REPLACES ROHN PART R-5/16CCF) U-BOLT CLIP 5/16 GALV $7.00 $4.62
140004 EA (REPLACES ROHN PART R-7/16CCF) U-BOLT CLIP 7/16 GALV $2.88 $1.90
140005 EA (REPLACES ROHN PART R-1/2CCF) U-BOLT CLIP 1/2 GALV $5.42 $3.58
140006 EA (REPLACES ROHN PART R-9/16CCF) U-BOLT CLIP 9/16 GALV $6.40 $4.22
140007 EA (REPLACES ROHN PART R-5/8CCF) U-BOLT CLIP 5/8 GALV $6.18 $4.08
140074 EA (REPLACES ROHN PART R-3/8THH) 3/8" HEAVY THIMBLE 0.20 $1.88 $1.24
140075 EA (REPLACES ROHN PART R-9/16THH) 1/2" HEAVY THIMBLE 0.50 $2.60 $1.72
140077 EA (REPLACES ROHN PART R-5/8THH) 5/8" HEAVY THIMBLE 0.50 $3.88 $2.56
140078 EA (REPLACES ROHN PART R-3/4THH) 3/4" HEAVY THIMBLE 1.50 $12.88 $8.50
140079 EA (REPLACES ROHN PART R-7/8THH) 7/8" HEAVY THIMBLE 1.80 $7.20 $4.75
140080 EA (REPLACES ROHN PART R-1THH) 1" HEAVY THIMBLE 2.80 $15.00 $9.90
140207 EA (REPLACES ROHN PART R-11/4CCF) U-BOLT CLIP 1-1/4 IN GALV $28.75 $18.98
140214 EA (REPLACES ROHN PART R-3/16CCF) U-BOLT CLIP 3/16 GALV IN GALV $3.40 $2.24
140226 EA (REPLACES ROHN PART R-5/8FG) FIST GRIP CLIP 9/16-5/8 IN $17.15 $11.32
140227 EA (REPLACES ROHN PART R-3/4FISTGR) FIST GRIP CLIP 3/4 IN $24.15 $15.94
140228 EA (REPLACES ROHN PART R-7/8FISTGR) FIST GRIP CLIP 7/8 IN $30.00 $19.80
142256 FT (REPLACES ROHN PART R-7/8EHS) 7/8" DIA. 19 STRAND EXTRA HIGH STRENGTH (EHS) 1.60 $4.23 $2.79
142257 FT (REPLACES ROHN PART R-3/4EHS) 3/4" DIA. 19 STRAND EXTRA HIGH STRENGTH (EHS) 1.20 $2.44 $1.61
142258 FT (REPLACES ROHN PART R-9/16EHS) 9/16" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) 0.70 $1.24 $0.82
142259 FT (REPLACES ROHN PART R-1/2EHS) 1/2" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) 0.50 $0.90 $0.59
142260 FT (REPLACES ROHN PART R-7/16EHS) 7/16" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) 0.40 $0.68 $0.45
142261 FT (REPLACES ROHN PART R-3/8EHS) 3/8" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) 0.30 $0.51 $0.34
142265 FT (REPLACES ROHN PART R-5/16EHS) 5/16" DIA. 7 STRAND EXTRA HIGH STRENGTH (EHS) 0.20 $0.41 $0.27
150053 FT (REPLACES ROHN PART R-CW10S) #10 COPPER SOLID BARE 0.10 $0.34 $0.22
150056 FT (REPLACES ROHN PART R-CW2S) #2 COPPER SOLID BARE 0.70 $6.23 $4.11
150057 FT (REPLACES ROHN PART R-CW1/0ST) #1/0 COPPER STR BARE 0.30 $5.82 $3.84
150290 FT (REPLACES ROHN PART R-CW6S) #6 COPPER SOLID BARE 0.10 $0.55 $0.36
160418 EA RAM CABLE STRAIGHT CABLE GUIDE 0.00 $18.00 $11.88
160419 EA RAM CABLE L-TYPECABLE GUIDE 0.00 $18.00 $11.88
R-1/2CCF EA (REPLACED BY RADIAN PART 140005) CABLE CLAMP, HDG, FORGED, 1/2" 0.80 $5.42 $3.58
R-1/2EHS FT (REPLACED BY RADIAN PART 142259) GUY WIRE, HDG, 1/2" EHS 0.50 $0.90 $0.59
R-1/2FG EA FIST GRIP, HDG, 1/2" 0.20 $13.00 $8.58
R-1/2S EA SHACKLE, ROUND PIN, 1/2" 0.70 $14.00 $9.24
R-1/2TBE&E EA TURNBUCKLE, HDG, 1/2"X 12" EYE & EYE 0.70 $56.00 $36.96
R-1/2TBE&J EA TURNBUCKLE, HDG, 1/2"X 12" EYE & JAW 2.00 $64.00 $42.24
R-1/2THH EA THIMBLE, HEAVY, OPEN, 1/2" 0.50 $3.80 $2.51
R-1/2X12BB EA BASE BOLT, HDG, 1/2" X 12" 2.00 $11.00 $7.26
R-1/4CCF EA (REPLACED BY RADIAN PART 140001) CABLE CLAMP, HDG, FORGED, 1/4" 0.30 $5.82 $3.84
R-1/4CCM EA CABLE CLAMP, HDG, MALLEABLE, 1/4" 1.00 $1.00 $0.66
R-1/4EHS FT GUY WIRE, HDG, 1/4" EHS 0.10 $0.29 $0.19
R-1/4EHS1000 EA GUY WIRE, HDG, 1/4" EHS X 1,000' REEL 120.00 $250.00 $165.00
R-1/4EHS500 EA GUY WIRE, HDG, 1/4" EHS X 500' REEL 60.00 $132.00 $87.12
R-1/4GAC FT CABLE, AIRCRAFT, 7X19 GALVANIZED STEEL, 1/4" 0.10 $0.70 $0.46
R-1/4TBE&E EA TURNBUCKLE 1/4 X 4 E&E PLATED 1.25 $34.00 $22.44
R-1/4TH EA THIMBLE, STANDARD, OPEN, 1/4" 0.10 $1.00 $0.66
R-1/8CCM EA CABLE CLAMP, HDG, MALLEABLE, 1/8" 0.10 $0.90 $0.59
R-1/8HSCC EA GUY WIRE 1/8" VINYL COAT 28.30 $84.00 $55.44
R-10N EA SSV STANDARD SECTION, 20' 870.00 $2,100.00 $1,386.00
R-10NABD EA SSV ANCHOR BOLT ASSY 876.50 $575.00 $379.50
R-10NH EA SSV HEAVY SECTION, 20' 995.70 $2,200.00 $1,452.00
R-11/2x18TB EA TURNBUCKLE, HDG, 1-1/2"X 18" EYE & JAW 83.00 $652.00 $430.32
R-11/4CCF EA (REPLACED BY RADIAN PART 140207) CABLE CLAMP, HDG, FORGED, 1 1/4" 4.30 $28.75 $18.98
R-11/4S EA SHACKLE, ROUND PIN, 1 1/4" 35.00 $81.00 $53.46
R-11/4x18TB EA TURNBUCKLE, HDG, 1-1/4"X 18" EYE & JAW 9.80 $457.00 $301.62
R-11/8S EA SHACKLE, ROUND PIN,  1 1/8" 24.20 $60.00 $39.60
R-11N EA SSV STANDARD SECTION, 20' 1,410.00 $2,800.00 $1,848.00
R-11NABD EA SSV ANCHOR BOLT ASSY 12-.88X60 VL2 139.30 $1,000.00 $660.00
R-12N EA SSV STANDARD SECTION, 20' 1,456.20 $3,527.00 $2,327.82
R-12NH EA SSV HEAVY SECTION, 20' 1,655.60 $3,850.00 $2,541.00
R-13/4x18TB EA TURNBUCKLE, HDG, 1-3/4"X 18" EYE & JAW 1,872.70 $1,158.00 $764.28
R-13N EA SSV STANDARD SECTION, 20' 1,700.00 $3,459.00 $2,282.94
R-13NH EA SSV HEAVY SECTION, 20' 1,845.80 $4,201.00 $2,772.66
R-14N EA SSV STANDARD SECTION, 20' 2,113.40 $5,035.00 $3,323.10
R-14NH EA SSV HEAVY SECTION, 20' 2,558.60 $6,338.00 $4,183.08
R-15/16X16PP EA 65G, 80 PIER PIN 2,827.00 $16.00 $10.56
R-15N EA SSV STANDARD SECTION, 20' 3.30 $6,721.00 $4,435.86
R-15NH EA SSV HEAVY SECTION, 20' 3,248.70 $7,288.00 $4,810.08
R-15NHABD EA SSV ANCHOR BOLT ASSY 12-1X78 VL28T 236.40 $1,800.00 $1,188.00
R-160505GHS EA TUBING 1-1/4" OD X 16GA X 5' HDG SE 4.00 $7.60 $5.02
R-160505PHS EA TUBING 1-1/4" OD X 16GA X 5' PG SE 4.10 $13.44 $8.87
R-160506PLX EA TUBING 1-1/2" OD X 16GA X 5' PG EX 4.90 $18.90 $12.47
R-161005GHS EA TUBING 1-1/4" OD X 16GA X 10' HDG SE 8.00 $15.20 $10.03
R-161005PHS EA TUBING 1-1/4" OD X 16GA X 10' PG SE 8.10 $20.16 $13.31
R-161006PLX EA TUBING 1-1/2" OD X 16GA X 10' PG EE 9.80 $59.00 $38.94
R-16N EA SSV STANDARD SECTION, 20' 3,642.50 $6,445.00 $4,253.70
R-16NH EA SSV HEAVY SECTION, 20' 3,400.00 $7,402.00 $4,885.32
R-181X78AB EA SSV ANCHOR BOLT ASSY 18-1X78&135AT 363.10 $2,700.00 $1,782.00
R-1BS FT GUY WIRE, HDG, 1" BRIDGE STRAND 3,796.60 $5.43 $3.58
R-1LG EA ONE-LEGGED MOUNT ASSY PG 5.00 $30.00 $19.80
R-1S EA SHACKLE, ROUND PIN, 1" 2.10 $48.00 $31.68
R-1TBE&J EA TURNBUCKLE, HDG, 1"X 12" EYE & JAW 5.00 $213.00 $140.58
R-1THH EA (REPLACED BY RADIAN PART 140080) THIMBLE, HEAVY, OPEN, 1" 2.80 $15.00 $9.90
R-1TT EA SSV TAPERED TOP ASSY FOR 1W, 2W 11.20 $175.00 $115.50
R-1W EA SSV STANDARD SECTION, 20' 19.70 $525.00 $346.50
R-1WB EA SSV STANDARD SECTION, 10' 107.00 $400.00 $264.00
R-20AG EA 20G TOP SECTION, 9' 26.60 $149.00 $98.34
R-20BG EA 20G TOP SECTION, 3' 8.50 $156.00 $102.96
R-20G EA 20G STANDARD SECTION, 10'-0" 30.10 $98.20 $64.81
R-210003GA EA BOLT ASSEMBLY, HDG, 5/16" X 2-3/8" 62.90 $0.95 $0.63
R-210005GA EA BOLT ASSEMBLY, HDG, 3/8" X 1-1/4" 0.10 $0.39 $0.26
R-210008GA EA BOLT ASSEMBLY, HDG, 3/8" X 1-1/2" 0.10 $0.43 $0.28
R-210009GA EA BOLT ASSEMBLY, HDG, 3/8" X 2" 0.20 $0.53 $0.35
R-210011GA EA BOLT ASSEMBLY, HDG, 3/8" X 2-1/2" FT 0.10 $0.49 $0.32
R-210013GA EA BOLT ASSEMBLY, HDG, 3/8" X 4" 0.10 $0.78 $0.51
R-210014GA EA BOLT ASSEMBLY, HDG, 3/8" X 4" 0.20 $0.89 $0.59
R-210016GA EA BOLT ASSEMBLY, HDG, 7/16" X 2-1/2" 0.20 $0.92 $0.61
R-210017GA EA BOLT ASSEMBLY, HDG, 1/2" 1-1/4" 0.10 $1.18 $0.78
R-210018GA EA BOLT ASSEMBLY, HDG, 1/2" X 1-1/2" 0.20 $1.02 $0.67
R-210019GA EA BOLT ASSEMBLY, HDG, 1/2" X 1-3/4" 0.20 $1.08 $0.71
R-210020GA EA BOLT ASSEMBLY, HDG, 1/2" X 2" 0.20 $1.18 $0.78
R-210029GA EA BOLT ASSEMBLY, HDG, 5/8" X 1-1/2" 0.30 $1.92 $1.27
R-210030GA EA BOLT ASSEMBLY, HDG, 5/8" X 1-3/4" 0.30 $2.12 $1.40
R-210031GA EA BOLT ASSEMBLY, HDG, 5/8" X 2" 0.60 $2.17 $1.43
R-210032GA EA BOLT ASSEMBLY, HDG, 5/8" X 2-1/4" 0.40 $1.95 $1.29
R-210033GA EA BOLT ASSEMBLY, HDG, 5/8" X 2-1/2" 0.10 $2.35 $1.55
R-210036GA EA BOLT ASSEMBLY, HDG, 5/8" X 3-1/4" 0.40 $4.98 $3.29
R-210038GA EA BOLT ASSEMBLY, HDG, 5/8" X 3-3/4" 0.50 $4.55 $3.00
R-210042G EA STEP BOLT, HDG, 5/8" X 6-1/2", BOLT ONLY 0.50 $5.12 $3.38
R-210046GA EA BOLT ASSEMBLY, HDG, 3/4" X 1-3/4" 0.80 $2.41 $1.59
R-210047GA EA BOLT ASSEMBLY, HDG, 3/4" X 2" 0.50 $3.76 $2.48
R-210048GA EA BOLT ASSEMBLY, HDG, 3/4" X 2-1/4" 0.80 $2.79 $1.84
R-210049GA EA BOLT ASSEMBLY, HDG, 3/4" X 2-1/2" 0.60 $2.91 $1.92
R-210050GA EA BOLT ASSEMBLY, HDG, 3/4" X 2-3/4" 0.20 $2.97 $1.96
R-210057GA EA BOLT ASSEMBLY, HDG, 3/4" X 4-1/2" 0.70 $5.21 $3.44
R-210058GA EA BOLT ASSEMBLY, HDG, 3/4" X 5" 0.90 $4.50 $2.97
R-210059GA EA BOLT ASSEMBLY, HDG, 3/4" X 5-1/2" 0.90 $5.06 $3.34
R-210061GA EA BOLT ASSEMBLY, HDG, 7/8" X 2-1/4" 1.00 $4.72 $3.12
R-210062GA EA BOLT ASSEMBLY, HDG, 7/8" X 3" 0.90 $4.71 $3.11
R-210063GA EA BOLT ASSEMBLY, HDG, 7/8" X 3-1/2" 1.00 $5.78 $3.81
R-210069GA EA BOLT ASSEMBLY, HDG, 1" X 4-1/4" 1.20 $8.23 $5.43
R-210070GA EA BOLT ASSEMBLY, HDG, 1" X 5-1/2" 1.70 $7.93 $5.23
R-210072GA EA BOLT ASSEMBLY, HDG, 5/8" X 3-1/4" 0.45 $4.72 $3.12
R-210083GA EA BOLT ASSEMBLY, HDG, 1/2" X 5" 0.50 $2.51 $1.66
R-210091GA EA BOLT ASSEMBLY, HDG, 3/4" X 4-1/2" 0.91 $3.17 $2.09
R-210140GA EA BOLT ASSEMBLY, HDG, 5/8" X 2" 0.90 $1.80 $1.19
R-210146GA EA BOLT ASSEMBLY, HDG, 5/8" X 1-3/4" 0.40 $2.00 $1.32
R-210164GA EA BOLT ASSEMBLY, HDG, 1" X 5-3/4" 0.40 $9.06 $5.98
R-210176GA EA BOLT ASSEMBLY, HDG, 3/8" X 2-1/2" FT 2.00 $0.70 $0.46
R-220029 EA BOLT ASSEMBLY, ZINC PLATED, 1/4" 0.13 $0.13 $0.09
R-220037 EA BOLT ASSEMBLY, ZINC PLATED, 5/16" 0.01 $0.17 $0.11
R-230001 EA NUT, PAL, HDG, 5/16" 0.10 $0.50 $0.33
R-230002 EA NUT, HEX, HDG, 5/16" 0.10 $0.06 $0.04
R-230005 EA NUT, HEX, HEAVY, HDG, 3/8" 0.01 $0.14 $0.09
R-230007 EA (REPLACED BY RADIAN PART 110159) NUT, PAL, HDG, 3/8" 0.40 $0.13 $0.09
R-230008 EA NUT, ANCO LOCK, HEX, HDG, 3/8" 0.04 $0.67 $0.44
R-230009 EA NUT, HEX, HDG, 7/16" 0.10 $0.12 $0.08
R-230011 EA (REPLACED BY RADIAN PART 110160) NUT, PAL, HDG, 1/2" 0.04 $0.32 $0.21
R-230013 EA (REPLACED BY RADIAN PART 110144) NUT, HEX, HEAVY, HDG, 1/2" 0.30 $0.35 $0.23
R-230015 EA (REPLACED BY RADIAN PART 110581) NUT, ANCO LOCK, HDG, 1/2" 0.10 $1.00 $0.66
R-230017 EA (REPLACED BY RADIAN PART 110161) NUT, PAL, HDG, 5/8" 0.01 $0.58 $0.38
R-230018 EA (REPLACED BY RADIAN PART 110146) NUT, HEX, HEAVY, HDG, 5/8" 0.04 $0.42 $0.28
R-230019 EA (REPLACED BY RADIAN PART 110510) NUT, ANCO LOCK, HDG, 5/8" 0.80 $1.53 $1.01
R-230020 EA NUT, HEX, HEAVY, HDG, 3/4" 0.03 $0.94 $0.62
R-230021 EA (REPLACED BY RADIAN PART 110162) NUT, PAL, HDG, 3/4" 0.01 $0.80 $0.53
R-230022 EA (REPLACED BY RADIAN PART 110511) NUT, ANCO LOCK, HDG, 3/4" 0.10 $2.25 $1.49
R-230025 EA (REPLACED BY RADIAN PART 110163) NUT, PAL, HDG, 7/8" 0.20 $0.96 $0.63
R-230026 EA (REPLACED BY RADIAN PART 110149) NUT, HEX, HEAVY, HDG, 7/8" 0.10 $1.03 $0.68
R-230027 EA (REPLACED BY RADIAN PART 110512) NUT, ANCO LOCK, HDG, 7/8" 0.20 $2.85 $1.88
R-230028 EA (REPLACED BY RADIAN PART 110513) NUT, ANCO LOCK, HDG, 1" 0.30 $3.71 $2.45
R-230029 EA (REPLACED BY RADIAN PART 110164) NUT, PAL, HDG, 1" 0.20 $1.23 $0.81
R-230030 EA (REPLACED BY RADIAN PART 110150) NUT, HEX, HEAVY, HDG, 1" 0.30 $1.32 $0.87
R-240005 EA NUT, HEX, ZINC PLATED, 1/4" 0.10 $0.02 $0.01
R-240009 EA NUT, HEX, ZINC PLATED, 1/4" 0.10 $0.02 $0.01
R-240014 EA NUT, HEX, ZINC PLATED, 5/16" 0.10 $0.04 $0.03
R-240016 EA NUT, HEX, ZINC PLATED, 5/16" 0.01 $0.05 $0.03
R-240021 EA NUT, HEX, ZINC PLATED, 3/8" 0.01 $0.04 $0.03
R-24213 EA GUY STRAIN INSULATOR, PORCELAIN, 57,000 LBS US (SPEC ORDER) 0.16 $224.00 $147.84
R-24369 EA GUY STRAIN INSULATOR, PORCELAIN, 42,000 LBS US (SPEC ORDER) 7.00 $128.00 $84.48
R-250005G EA WASHER, FLAT, HDG, 5/16" 0.01 $0.08 $0.05
R-250008G EA WASHER, FLAT, HDG, 3/8" 0.01 $0.07 $0.05
R-250010G EA (REPLACED BY RADIAN PART 110399) WASHER, BEVEL, HDG, 1/2" 0.07 $0.52 $0.34
R-250011G EA WASHER, FLAT, HDG, 9/16" 0.02 $0.17 $0.11
R-250012G EA WASHER, FLAT, HDG, 5/8" 0.03 $0.19 $0.13
R-250016G EA (REPLACED BY RADIAN PART 110551) WASHER, BEVEL, HDG, 3/4" 0.40 $0.81 $0.53
R-250017G EA WASHER, FLAT, HDG, 3/4" 0.05 $0.30 $0.20
R-250018G EA WASHER, FLAT, HDG, 1" 0.10 $0.62 $0.41
R-250032G EA WASHER, FLAT, HDG, 7/8" 0.10 $0.63 $0.42
R-250040G EA WASHER, BEVEL, HDG, 3/8" 0.10 $0.63 $0.42
R-250062G EA WASHER, BEVEL, HDG, 7/8" 0.10 $1.73 $1.14
R-250077G EA (REPLACED BY RADIAN PART 110686) WASHER, BEVEL, HDG, 1" 0.10 $1.95 $1.29
R-2550 EA SCREW, SLOT HEX LAG, 4 X 1-1/2 0.10 $0.25 $0.17
R-2590FF EA 25G 90 DEGREE JOINTS, F-F 0.40 $128.00 $84.48
R-2590FM EA 25G 90 DEGREE JOINTS, F-M 9.70 $182.00 $120.12
R-2590MM EA 25G 90 DEGREE JOINTS, M-M 11.00 $228.00 $150.48
R-25ACL3 EA 25G ANTI-CLIMB PANELS (3) ONLY 99.20 $539.00 $355.74
R-25AG EA 25G TOP SECTION 59.20 $155.00 $102.30
R-25AG1 EA 25G TOP SECTION 34.40 $179.00 $118.14
R-25AG2 EA 25G TOP SECTION 37.00 $171.00 $112.86
R-25AG3 EA 25G TOP SECTION 37.00 $231.00 $152.46
R-25AG4 EA 25G TOP SECTION 38.00 $159.00 $104.94
R-25AG5 EA 25G TOP SECTION 45.10 $186.00 $122.76
R-25AJBK EA 25AG JOINT BOLT KIT 0.40 $2.80 $1.85
R-25BRKT040 EA 25G BRACKETED TOWER KIT, NI, 40' 254.80 $927.00 $611.82
R-25BRKT050 EA 25G BRACKETED TOWER KIT, NI, 50' 295.50 $1,048.00 $691.68
R-25BRKT060 EA 25G BRACKETED TOWER KIT, NI, 60' 336.20 $1,170.00 $772.20
R-25BRKT070 EA 25G BRACKETED TOWER KIT, NI, 70' 376.90 $1,291.00 $852.06
R-25BRKT080 EA 25G BRACKETED TOWER KIT, NI, 80' 417.60 $1,384.00 $913.44
R-25BRKT090 EA 25G BRACKETED TOWER KIT, NI, 90' 458.30 $1,506.00 $993.96
R-25BRKT100 EA 25G BRACKETED TOWER KIT, NI, 100' 487.00 $1,606.00 $1,059.96
R-25G EA 25G STANDARD SECTION, 10'-0" 36.80 $112.00 $73.92
R-25G110D040 EA 25G TOWER KIT, 110 MPH, NI, 40' 41.10 $1,428.00 $942.48
R-25G110D050 EA 25G TOWER KIT, 110 MPH, NI, 50' 302.60 $1,748.00 $1,153.68
R-25G110D060 EA 25G TOWER KIT, 110 MPH, NI, 60' 385.10 $1,883.00 $1,242.78
R-25G110D070 EA 25G TOWER KIT, 110 MPH, NI, 70' 433.40 $2,018.00 $1,331.88
R-25G110D080 EA 25G TOWER KIT, 110 MPH, NI, 80' 481.70 $2,447.00 $1,615.02
R-25G110D090 EA 25G TOWER KIT, 110 MPH, NI, 90' 572.20 $2,592.00 $1,710.72
R-25G110D100 EA 25G TOWER KIT, 110 MPH, NI, 100' 629.40 $2,727.00 $1,799.82
R-25G7 EA 25G SECTION, 7'-0" 28.00 $220.00 $145.20
R-25G70D040 EA 25G TOWER KIT, 70 MPH, NI, 40' 30.00 $1,428.00 $942.48
R-25G70D050 EA 25G TOWER KIT, 70 MPH, NI, 50' 302.60 $1,748.00 $1,153.68
R-25G70D060 EA 25G TOWER KIT, 70 MPH, NI, 60' 385.10 $1,883.00 $1,242.78
R-25G70D070 EA 25G TOWER KIT, 70 MPH, NI, 70' 433.40 $2,018.00 $1,331.88
R-25G70D080 EA 25G TOWER KIT, 70 MPH, NI, 80' 481.70 $2,442.00 $1,611.72
R-25G70D090 EA 25G TOWER KIT, 70 MPH, NI, 90' 569.70 $2,582.00 $1,704.12
R-25G70D100 EA 25G TOWER KIT, 70 MPH, NI, 100' 620.40 $2,722.00 $1,796.52
R-25G70D110 EA 25G TOWER KIT, 70 MPH, NI, 110' 671.20 $2,862.00 $1,888.92
R-25G70D120 EA 25G TOWER KIT, 70 MPH, NI, 120' 722.00 $3,350.00 $2,211.00
R-25G70D130 EA 25G TOWER KIT, 70 MPH, NI, 130' 835.10 $3,496.00 $2,307.36
R-25G70D140 EA 25G TOWER KIT, 70 MPH, NI, 140' 957.00 $3,249.00 $2,144.34
R-25G70D150 EA 25G TOWER KIT, 70 MPH, NI, 150' 899.60 $4,198.00 $2,770.68
R-25G70D160 EA 25G TOWER KIT, 70 MPH, NI, 160' 1,059.60 $4,381.00 $2,891.46
R-25G70D170 EA 25G TOWER KIT, 70 MPH, NI, 170' 1,122.90 $4,553.00 $3,004.98
R-25G70D180 EA 25G TOWER KIT, 70 MPH, NI, 180' 1,181.20 $4,702.00 $3,103.32